| AYLA DEAD2RED RUNNING RACE – March 10-11, 2022 | |||
| COMPLETE RESULTS | |||
| FREE STYLE – TEAM OF 10 | |||
| Position | Team Name | Team # | Time |
| 1 | Torsdagsmila | 1 | 16:09:56 |
| 2 | Running for RC | 12 | 16:35:07 |
| 3 | CGE Jordan | 18 | 16:54:45 |
| 4 | Camel Racers | 16 | 17:17:50 |
| 5 | Zishen Tuandui (Whitman Seniors) | 9 | 17:26:45 |
| 6 | Amman Saracens Rugby Club | 4 | 17:34:34 |
| 7 | Pinoy Runners – Run Through Jordan | 6 | 17:34:45 |
| 8 | Hivers Jorunners | 2 | 18:39:50 |
| 9 | Beriuti wa Majnooni | 8 | 19:29:44 |
| 10 | Running Amman – Mataneeخ | 17 | 19:46:17 |
| 11 | Not Fast, Just Furious! | 5 | 19:59:22 |
| 12 | Bark Azrak Fransi | 7 | 20:30:02 |
| 13 | DEAD SEArious 2022 | 11 | 20:30:45 |
| 14 | GYMKUMA | 3 | 20:33:55 |
| 15 | Running Amman #nodrama | 14 | 20:35:00 |
| 16 | Feet Don’t Fail Me Now | 13 | 21:14:13 |
| 17 | Running on EmptSEA | 15 | 21:22:36 |
| 18 | Sole Survivors | 10 | |
| FREE STYLE – TEAM OF 5 | |||
| Position | Team Name | Team # | Time |
| 1 | Spartan | 50 | 19:51:56 |
| SCHOOLS | |||
| Position | Team Name | Team # | Time |
| 1 | Suber Sbeed (Whitman Academy A) | 60 | 14:29:10 |
| 2 | Aqaba International School – Sharks | 63 | 19:01:20 |
| 3 | King’s Academy | 62 | 20:31:14 |
| 4 | Legs Miserables (Whitman Team B) | 61 | |
| SEMI-MARATHON – TEAM OF 10 | |||
| Position | Team Name | Team # | Time |
| 1 | Run Through Jordan | 83 | 16:43:00 |
| 2 | Running Amman – Easier Said Than Run | 82 | 19:18:08 |
| 3 | Worst Pace Scenario | 80 | 21:09:47 |
| 4 | Running Amman – Dead2bed | 81 | 21:41:09 |
| SEMI-MARATHON – TEAM OF 5 | |||
| Position | Team Name | Team # | Time |
| 1 | Running Amman – Eat Pasta, Run Fasta | 91 | 19:29:07 |
| 2 | Running Amman – Fasta than Eat Pasta, Run Fasta | 90 | 23:19:52 |
