| ARAB POTASH DEAD2RED RELAY RUNNING RACE – March 14-15, 2019 | |||
| COMPLETE RESULTS | |||
| FREE STYLE – TEAM OF 10 | |||
| Position | Team # | Team Name | Time |
| 1 | 3 | Reclaim Childhood Blue Team | 14:35:01 |
| 2 | 13 | ICS – Chafing the Dream | 15:25:39 |
| 3 | 9 | George’s Kids | 16:04:12 |
| 4 | 1 | Unleash Speed / Vision Hope | 16:55:43 |
| 5 | 18 | Roadside Assistance | 17:24:08 |
| 6 | 6 | Dead Searious | 17:53:30 |
| 7 | 8 | Runners On the Dust Storm | 17:58:41 |
| 8 | 10 | Reclaim Childhood Green Team | 18:30:27 |
| 9 | 7 | No Standards | 19:08:02 |
| 10 | 19 | Team Norway | 19:08:16 |
| 11 | 12 | AUR2019 | 19:25:56 |
| 12 | 2 | Run4WomensRights | 19:56:07 |
| 13 | 11 | Running Amman’s Sore ك’s | 20:49:57 |
| 14 | 15 | Sheikh Jarrah | 21:00:47 |
| 15 | 16 | #StepWithRefugees | 21:07:47 |
| 16 | 14 | Dead2Red2Pub | 21:15:02 |
| 17 | 20 | The 962 Runners | 21:27:53 |
| 18 | 4 | Amman Sorta Running Club | 21:41:03 |
| 19 | 5 | CARE Deutschland e.V. | 22:10:56 |
| 20 | 17 | #WithRefugees | 22:30:06 |
| FREE STYLE – TEAM OF 5 | |||
| Position | Team # | Team Name | Time |
| 1 | 51 | Civil Defence | 16:23:12 |
| 2 | 50 | Al Wady | 16:50:54 |
| SCHOOLS | |||
| Position | Team # | Team Name | Time |
| 1 | 60 | Cutie Patooties (Whitman Academy A) | 13:08:13 |
| 2 | 63 | LFIA | 15:29:18 |
| 3 | 61 | Tag Gone Wrong (Whitman Academy B) | 15:30:39 |
| 4 | 62 | I Thought We Were Driving (Whitman C) | 16:16:18 |
| SEMI-MARATHON – TEAM OF 10 | |||
| Position | Team # | Team Name | Time |
| 1 | 80 | Running Amman’s Sisters with Blisters | 21:43:18 |
| 2 | 81 | Running Amman’s Cirque du Sore | 22:01:23 |
| 3 | 83 | Running Late | 22:30:57 |
| 4 | 82 | Hakama Klub | DNS |
| SEMI-MARATHON – TEAM OF 5 | |||
| Position | Team # | Team Name | Time |
| 1 | 90 | Running Amman’s Dead2Red2Bed | 20:22:38 |
| 2 | 91 | Running Amman’s Worst Pace Scenario | 20:22:38 |
